MST恩司迪 F63-SLSB16/SLFB16系列 一體式熱
品牌:MST(恩司迪)
型號(hào):F63-SLSB16/SLFB16
¥待詢價(jià)(提交訂單10分鐘內(nèi)獲取專屬報(bào)價(jià)單)
1、由思誠(chéng)資源優(yōu)選發(fā)貨,并提供售后服務(wù)
2、因庫存實(shí)時(shí)變化,具體發(fā)貨時(shí)間以實(shí)際發(fā)貨為準(zhǔn)
MST(恩司迪)區(qū)域經(jīng)理 李經(jīng)理:18929218517咨詢
型號(hào) | φD | φC | t | L | M | L1 | φC1 | φC2 | φD1 | H | h | kg | N | S |
E40-SLSA3-50-M22 | 3 | 6 | 1.5 | 50 | 22 | 8 | 8.3 | 20 | 4 | 9 | 42 | 0.2 | 0.7 | 4.6 |
E40-SLSA3-70-M42 | 70 | 42 | 10.4 | 62 | 9.4 | |||||||||
E40-SLSA3-85-M42 | 85 | 23 | 25 | 69 | 0.3 | 1.1 | 9.3 | |||||||
E40-SLSA3-110-M67 | 110 | 67 | 13 | 94 | 2.2 | 15.0 | ||||||||
E40-SLRA3-50-M22 | 7.5 | 2.25 | 50 | 22 | 8 | 9.8 | 20 | 42 | 0.2 | 0.7 | 2.8 | |||
E40-SLRA3-70-M42 | 70 | 42 | 11.9 | 62 | 5.3 | |||||||||
E40-SLRA3-85-M42 | 85 | 23 | 25 | 69 | 0.3 | 1.1 | 5.4 | |||||||
E40-SLRA3-110-M67 | 110 | 67 | 14.5 | 94 | 9.0 | |||||||||
E40-SLSA3.175-50-M22 | 3.175 | 6.175 | 1.5 | 50 | 22 | 8 | 8.5 | 20 | 4 | 9 | 42 | 0.2 | 0.7 | 4.4 |
E40-SLSA4-50-M22 | 4 | 7 | 1.5 | 50 | 22 | 8 | 9.3 | 20 | 5 | 12 | 42 | 0.2 | 0.7 | 3.6 |
E40-SLSA4-70-M42 | 70 | 42 | 11.4 | 62 | 7.2 | |||||||||
E40-SLSA4-85-M42 | 85 | 23 | 25 | 74 | 0.3 | 1.1 | 7.3 | |||||||
E40-SLSA4-110-M67 | 110 | 67 | 14 | 99 | 1.2 | 11.9 | ||||||||
E40-SLRA4-50-M22 | 10 | 3 | 50 | 22 | 8 | 12.3 | 20 | 42 | 0.2 | 0.7 | 1.6 | |||
E40-SLRA4-70-M42 | 70 | 42 | 14.4 | 62 | 0.3 | 3.0 | ||||||||
E40-SLRA4-85-M42 | 85 | 23 | 25 | 69 | 1.1 | 3.1 | ||||||||
E40-SLRA4-110-M67 | 110 | 67 | 17 | 94 | 1.2 | 5.2 | ||||||||
E40-SLSA6-50-M22 | 6 | 9 | 1.5 | 50 | 22 | 8 | 11.3 | 20 | 6.6 | 18 | 39 | 0.2 | 0.7 | 2.2 |
E40-SLSA6-70-M42 | 70 | 42 | 13.4 | 7 | 54 | 4.7 | ||||||||
E40-SLSA6-85-M42 | 85 | 23 | 25 | 69 | 0.3 | 1.1 | 4.9 | |||||||
E40-SLSA6-110-M67 | 110 | 67 | 16 | 94 | 1.2 | 8.0 | ||||||||
E40-SLRA6-50-M22 | 12 | 3 | 50 | 22 | 8 | 14.3 | 26 | 6.6 | 39 | 0.2 | 0.7 | 1.2 | ||
E40-SLRA6-70-M42 | 70 | 42 | 16.4 | 54 | 0.3 | 0.8 | 2.3 | |||||||
E40-SLRA6-85-M42 | 85 | 23 | 25 | 7 | 69 | 1.2 | 2.5 | |||||||
E40-SLRA6-110-M67 | 110 | 67 | 19 | 94 | 0.4 | 4.1 | ||||||||
E40-SLSA8-60-M22 | 8 | 11 | 1.5 | 60 | 22 | 18 | 13.3 | 26 | 8.6 | 24 | 49 | 0.3 | 1.0 | 1.5 |
E40-SLSA8-80-M42 | 80 | 42 | 15.4 | 64 | 3.3 | |||||||||
E40-SLSA8-100-M42 | 100 | 38 | 25 | 9 | 84 | 1.5 | 3.8 | |||||||
E40-SLRA8-50-M22 | 14 | 3 | 50 | 22 | 8 | 16.3 | 26 | 8.6 | 20 | 39 | 0.2 | 0.7 | 0.9 | |
E40-SLRA8-85-M42 | 85 | 42 | 23 | 18.4 | 25 | 9 | 24 | 69 | 0.3 | 1.2 | 2.1 | |||
E40-SLRA8-100-M42 | 100 | 38 | 84 | 0.4 | 1.5 | 2.4 | ||||||||
E40-SLSA10-60-M22 | 10 | 13 | 1.5 | 60 | 22 | 18 | 15.3 | 26 | 10.6 | 30 | 49 | 0.3 | 1.0 | 1.2 |
E40-SLSA10-80-M42 | 80 | 42 | 17.4 | 64 | 1.1 | 2.4 | ||||||||
E40-SLSA10-100-M42 | 100 | 38 | 25 | 11 | 89 | 1.5 | 3.1 | |||||||
E40-SLRA10-55-M22 | 16 | 3 | 55 | 22 | 13 | 18.3 | 26 | 10.6 | 25 | 44 | 0.9 | 0.8 | ||
E40-SLRA10-85-M42 | 85 | 42 | 23 | 20.4 | 25 | 11 | 30 | 64 | 1.2 | 1.7 | ||||
E40-SLRA10-100-M42 | 100 | 38 | 0.4 | 1.6 | 2.2 | |||||||||
E40-SLRA12-55-M22 | 12 | 20 | 4 | 55 | 22 | 13 | 22.3 | 26 | 12.6 | 25 | 44 | 0.3 | 1.0 | 0.6 |
E40-SLRA12-85-M42 | 85 | 42 | 23 | 24.4 | 32 | 13 | 30 | 74 | 0.4 | 1.6 | 1.1 | |||
E40-SLRA16-55-M22 | 16 | 26 | 5 | 55 | 22 | 13 | 28.3 | 34 | 16.6 | 32 | 44 | 0.3 | 1.2 | 0.4 |
E40-SLRA20-60-M40 | 20 | 32 | 6 | 60 | 40 | - | 34 | - | 20.6 | 38 | 49 | 0.4 | 1.6 | 0.4 |
型號(hào) | φD | φC | t | L | M | φC1 | φD1 | H | h | Kg | N | S |
E40-SLSA4-90CV | 4 | 7 | 1.5 | 90 | 70 | 34 | 5 | 12 | 74 | 0.3 | 1.5 | 2.9 |
E40-SLSA4-120CV | 120 | 100 | 104 | 0.4 | 1.8 | 6.5 | ||||||
E40-SLSA4-150CV | 150 | 130 | 134 | 0.5 | 2.4 | 8.6 | ||||||
E40-SLRA4-90CV | 10 | 3 | 90 | 70 | 81 | 0.4 | 1.6 | 2.0 | ||||
E40-SLRA4-120CV | 120 | 100 | 111 | 1.9 | 4.2 | |||||||
E40-SLSA6-90CV | 6 | 9 | 1.5 | 90 | 70 | 34 | 7 | 18 | 74 | 0.3 | 1.6 | 2.5 |
E40-SLSA6-120CV | 120 | 100 | 104 | 0.4 | 1.9 | 5.6 | ||||||
E40-SLSA6-150CV | 150 | 130 | 134 | 0.5 | 2.5 | 7.7 | ||||||
E40-SLRA6-90CV | 13 | 3.5 | 90 | 70 | 74 | 0.4 | 1.7 | 1.7 | ||||
E40-SLRA6-120CV | 120 | 100 | 104 | 0.5 | 2.4 | 2.6 | ||||||
E40-SLSA8-90CV | 8 | 11 | 1.5 | 90 | 70 | 34 | 9 | 24 | 74 | 0.3 | 1.7 | 2.2 |
E40-SLSA8-120CV | 120 | 100 | 104 | 0.4 | 2.0 | 3.4 | ||||||
E40-SLSA8-150CV | 150 | 130 | 134 | 0.5 | 3.0 | 5.1 | ||||||
E40-SLRA8-90CV | 16 | 4 | 90 | 70 | 74 | 0.4 | 1.8 | 1.6 | ||||
E40-SLRA8-120CV | 120 | 100 | 104 | 0.5 | 2.5 | 2.4 | ||||||
E40-SLSA10-90CV | 10 | 13 | 1.5 | 90 | 70 | 34 | 11 | 30 | 74 | 0.3 | 1.7 | 2.0 |
E40-SLSA10-120CV | 120 | 100 | 104 | 0.4 | 2.4 | 3.2 | ||||||
E40-SLSA10-150CV | 150 | 130 | 134 | 0.5 | 3.1 | 5.0 | ||||||
E40-SLRA10-90CV | 19 | 4.5 | 90 | 70 | 74 | 0.4 | 2.1 | 1.1 | ||||
E40-SLRA10-120CV | 120 | 100 | 104 | 0.5 | 2.9 | 2.0 |
思誠(chéng)資源為您提供:日本MST熱裝刀柄E40一體型的采購報(bào)價(jià)、MST(恩司迪)HSK-E40型號(hào)參數(shù)、規(guī)格圖片、PDF畫冊(cè)等資料,如您想了解更多關(guān)于MST(恩司迪)正品品牌的其他熱裝刀柄資料與產(chǎn)品貨期庫存、行情價(jià)格,就在思誠(chéng)資源MRO商城。
備注:因廠家會(huì)在沒有任何提前通知的情況下更改產(chǎn)品包裝、產(chǎn)地或者一些附件,本公司不能確保客戶收到的貨物與思誠(chéng)資源網(wǎng)站提供的產(chǎn)品圖片、產(chǎn)地、附件說明等完全一致。若本網(wǎng)站沒有及時(shí)更新,敬請(qǐng)諒解!
微信掃碼溝通,無需添加好友